678- | Angola |
884- | Algeria |
887- | Benin |
888- | Egypt |
890- | Ghana |
892- | Guinea |
894- | Libya |
896- | Madagascar |
899- | Mali |
900- | Mauritania |
902- | Nigeria |
903- | South Africa |
904- | Sudan |
905- | Tanzania |
906- | Tunisia |
907- | Zimbabwe |
908- | Zambia |
Europe
936- | Austria |
939- | Belgium |
989- | Bulgaria |
992- | Croatia |
994- | Czech Republic |
996- | Finland |
997- | Denmark |
998- | France |
999- | Germany |
1001- | Greece |
1002- | Holy See |
1004- | Hungary |
1006- | Ireland |
1008- | Italy |
1010- | Malta (S.M.O) |
1011- | Netherlands |
1022- | Norway |
1024- | Poland |
1026- | Portugal |
1028- | Romania |
1031- | Slovakia |
1033- | Spain |
1035- | Sweden |
1037- | Switzerland |
1039- | Ukraine |
1041- | United Kingdom |
America
1043- | Argentina |
1875- | Brazil |
1878- | Canada |
1880- | Chile |
1882- | Cuba |
1883- | Mexico |
1884- | Panama |
1885- | Peru |
1886- | United State of America |
Artic
Asia
1908- | Bangladesh |
1916- | Brunei Darussalam |
1917- | China |
1918- | India |
1919- | Indonesia |
1920- | Iran |
1921- | Iraq |
1922- | Israel |
1923- | Japan |
1924- | Korea (D.P.R) |
1925- | Korea (Rep.) |
1927- | Kuwait |
1928- | Laos |
1929- | Malaysia |
1936- | Mongolia |
1939- | Myanmar |
1941- | Nepal |
1942- | Pakistan |
1943- | Palestine |
1944- | Philippines |
1945- | Russia |
1946- | Singapore |
1947- | Sri Lanka |
1948- | Thailand |
1949- | Turkey |
1950- | United Arab Emirates |
1951- | Vietnam |
1952- | Yemen |
Oceania
1930- | Australia |
1933- | New Zealand |
1934- | Papua New Guinea |
Others
900- | Mauritania |